COAs & Testing
In September 2022 we started a new testing regime. Over the coming months, all of our batches will be tested by an independent third-party laboratory in the USA. More detailed information on our new testing policy will be available on this page soon.
In the meantime, as we receive certificates of analysis (COAs) from the lab we will add them to the table below.
Current COAs
The table below shows third party testing results in order of date received.
Product Name | Batch Number | Testing Date | Testing Method | Third Party COA |
Huperzine A (1%) | 25-S160796HU | 17/11/2022 | HPLC | 25-S160796HU.pdf |
Vinpocetine | 21-S166210VI | 09/11/2022 | HPLC | 21-S166210VI.pdf |
9-Me-BC | 28-S172075M | 09/11/2022 | HPLC | 28-S172075M.pdf |
Dihexa | 27-S178131D | 09/11/2022 | HPLC | 27-S178131D.pdf |
Fasoracetam | 19-S186195FA | 09/11/2022 | HPLC | 19-S186195FA.pdf |
Galantamine Hydrobromide | 24-S10693GA | 09/11/2022 | HPLC | 24-S10693GA.pdf |
Sunifiram | 20-S31472SU | 09/11/2022 | HPLC | 20-S31472SU.pdf |
Coluracetam | 23-S183819CO | 09/11/2022 | HPLC | 23-S183819CO.pdf |
Phenylpiracetam Hydrazide | 30-S180136PH | 09/11/2022 | HPLC | 30-S180136PH.pdf |
Tianeptine Suphate | 26-S162072TI | 04/11/2022 | HPLC | 26-S162072TI.pdf |
CDP Choline | 5-S123143CS | 22/10/2022 | HPLC | 5-S123143CS.pdf |
Guarana Extract (20% Caffeine) | 1-S140021GU | 19/10/2022 | HPLC | 1-S140021GU.pdf |
Aniracetam | 8-S188903AN | 15/10/2022 | HPLC | 8-S188903AN.pdf |
SR-9009 | 16-SS9009SR | 15/10/2022 | HPLC | 16-SS9009SR.pdf |
7, 8 Dihydroxy Flavone | 6-S173038DH | 12/10/2022 | HPLC | 6-S173038DH.pdf |
Beta NMN | 7-S171617NM | 12/10/2022 | HPLC | 7-S171617NM.pdf |
MK-677 | 9-S6770MK | 12/10/2022 | HPLC | 9-S6770MK.pdf |
RAD-140 | 11-S1400RA | 12/10/2022 | HPLC | 11-S1400RA.pdf |
MK-2866 | 12-S2866MK | 12/10/2022 | HPLC | 12-S2866MK.pdf |
YK-11 | 13-SO11YK | 12/10/2022 | HPLC | 13-SO11YK.pdf |
GW-501516 | 15-S1516GW | 12/10/2022 | HPLC | 15-S1516GW.pdf |
Tianeptine Sodium | 10-S30123TA | 22/09/2022 | HPLC | 10-S30123TA.pdf |
Timeframes
Our current product range contists of 97 ingredients. Our aim is to have test results back for at least half of current products by the end of December 2022, and to complete testing on all products by the end of March 2023.